24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Min 19
Max 101
Average 40
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Aug-18 Sunny 303.9 756.5 3.2025 3.2736 0.0711 36689.3 36713.3 24.0 1.21 1.21 1.21 1740.9 40.8 180801/006
8-Aug-18 Sunny 302.7 756.0 3.1483 3.2233 0.0750 36713.3 36737.3 24.0 1.21 1.21 1.21 1743.9 43.0 180801/011
14-Aug-18 Cloudy 302.2 750.4 2.9553 3.0277 0.0724 36737.3 36761.3 24.0 1.21 1.21 1.21 1738.7 41.6 180801/062
20-Aug-18 Cloudy 299.5 755.8 3.2201 3.3437 0.1236 36761.3 36785.3 24.0 1.22 1.22 1.22 1753.1 70.5 180801/083
24-Aug-18 Sunny 302.3 754.2 3.2109 3.4620 0.2511 36785.3 36809.3 24.0 1.21 1.21 1.21 1742.9 144.1 180801/040
30-Aug-18 Cloudy 300.7 756.7 3.2364 3.3270 0.0906 36809.3 36833.3 24.0 1.22 1.22 1.22 1750.6 51.8 180803/007
Min 41
Max 144
Average 65
  Location AM8 - Block A of Government Dockyard
Min 13
Max 60
Average 25